Lab 00: The Requirements List
The following table lists the components that are needed in this lab. On the first day of the lab class, please check your box to ensure you have all the components, devices, and cables.
The List for On-Campus Lab
EE2449 Digital Logic Laboratory
# | Item Description | Images | Part Number | Quantity |
---|---|---|---|---|
1 | Master Combination Lock | 1 | ||
2 | Plastic Box | Flambeua K602 | 1 | |
3 | Tool, Wire Cutter / Stripper | 1 | ||
4 | Cable, Pomona, Banana to Banana Red, 24" | B-24-2 | 3 | |
5 | Cable, Pomona, Banana to Banana Black, 24" | B-24-1 | 3 | |
6 | Cable, Pomona, BNC to BNC | 2249-C-36 | 1 | |
7 | Cable, BNC to Alligator Clip | 2 | ||
8 | Logic Probe, Logic Tester | 1 | ||
9 | Breadboard, 7400, 555, bargraph LED, 2 blue & 3 red switch | 1 | ||
10 | Alligator Clip | 6 | ||
11 | Diode, Used to protect chips when a reverse voltage is an input | 1N4001 | 1 | |
12 | Resistor, 330 Ohms, .25 Watt, ±5% | orn orn brn gld orn orn blk blk gld |
1 | |
13 | Resistor, 2.2 KOhms, .25 Watt, ±5% | red red red gld red red blk brn gld |
1 | |
14 | Resistor, 15 KOhms, .25 Watt, ±5% | brn grn orn gld brn grn blk red gld |
1 | |
15 | LED, Green | 1 | ||
16 | Transistor | 2N4124 | 1 | |
17 | DPST Switch | White EP12 | 1 | |
18 | TTL IC, Quad 2-Input NAND Gate | 7400 | 3 | |
19 | TTL IC, Quad 2-Input NOR Gate | 7402 | 2 | |
20 | TTL IC, Hex Inverter | 7404 | 2 | |
21 | TTL IC, Quad 2-Input AND Gate | 7408 | 2 | |
22 | TTL IC, Triple 3-Input NAND Gate | 7410 | 2 | |
23 | TTL IC, Quad 2-Input OR Gate | 7432 | 2 | |
24 | TTL IC, Dual D-Type Flip-Flop | 7474 | 3 | |
25 | TTL IC, Dual J-K Flip-Flop | 7476 | 2 | |
26 | TTL IC, 4-Bit Binary Full Adder with Fast Carry | 7483 | 2 | |
27 | TTL IC, Quad 2-Input Exclusive-OR Gate | 7486 | 3 | |
28 | TTL IC, 4-Bit Binary Counter | 7493 | 2 | |
29 | TTL IC, 8-to-1 Line Data Selector/Multiplexer | 74151 | 2 | |
30 | TTL IC, Dual 2-to-4 Line Decoder/Demultiplexer | 74155 | 2 | |
31 | TTL IC, 4-bit Universal Shift Register (PIPO) | 74179 | 1 |
You should bring your own one for the class for the following items.
# | Item Description | Images | Part Number | Quantity |
---|---|---|---|---|
1 | USB Flash Drive | 1 | ||
2 | Lab Journal | 1 |
The following equipment will be used in the lab room (not for the home lab).
# | Item Description | Images | Part Number | Quantity |
---|---|---|---|---|
1 | Agilent DSO1012A Oscilloscope 100 MHz, 2 GSa/S |
1 | ||
2 | Agilent 33120A 15 MHz Function/Arbitrary Waveform Generator | 1 | ||
3 | Hewlett Packard 34401A Multimeter | 2 | ||
4 | Agilent E3631A Triple Output DC Power Supply 0~6V, 5A / 0~±25V, 1A |
1 | ||
5 | Hewlett Packard E3615A DC Power Supply 0~20V, 0~3A |
1 | ||
6 | Tektronix CFG250 2 MHz Function Generator | 1 |
ExpressSCH parts for EE2449 Lab:
Unzip the file to C:\Program Files\ExpressPCB, then restart the ExpressSCH.